Start in style—receive a FREE Lacoste Voucher or Shirt with your new RCBC Mastercard!
Eligible cards
| CARD TYPE | SPEND REQUIREMENT | WELCOME GIFT | |
|---|---|---|---|
| • RCBC Classic Mastercard • RCBC Landmark Anson's Mastercard | ₱30,000 | ₱3,000 Lacoste eVoucher | |
| • RCBC Classic Mastercard • RCBC Landmark Anson's Mastercard • RCBC Gold Mastercard | ₱50,000 | ₱5,000 Lacoste eVoucher | |
| • RCBC Classic Mastercard • RCBC Landmark Anson's Mastercard • RCBC Gold Mastercard • RCBC Diamond Card Platinum Mastercard • YGC Rewards Plus Platinum Mastercard • RCBC Black Card Platinum Mastercard • RCBC World Mastercard | ₱60,000 | One (1) Lacoste Classic Fit Polo Shirt* eVoucher (Product code: L1212 or PF7839) |
*Color/size of the item is subject to stock availability and may vary from the image shown
Transactions made by the Supplementary cardholder will be qualified as part of the Primary cardholder’s spend.
All posted retail and installment transactions in pesos and in other currencies are qualified for the promo, including online transactions, mail & telephone orders, and recurring payments or bills payment transactions.
The transactions are excluded from the promo: UnliPay, Cash Advance, Balance/Purchase Conversion, InstaLoan/YourCash, InstaCash/Cash Loan, Balance Transfer, Money Transfer and Quasi-Cash, Cash-ins, Casino/Gambling, Political organizations, Bail, Bond Payment, Wholesale & Distribution, Multi-level Marketing (e.g. 1BRO Global, USANA, Frontrow, UNO, Suy Sing, Doterra, Herbalife, Alliance, First Vita, Young Living). Transactions with the following Merchant Category Codes (“MCC”) are also not qualified:
| MCC | MCC DESCRIPTION |
|---|---|
| 4829 | Money Transfer – Merchant |
| 6050 | Quasi Cash – Customer Financial Institution |
| 6051 | Quasi Cash – Merchant |
| 6211 | Securities – Brokers/Dealers |
| 6532 | Payment Transaction – Customer Financial Institution |
| 6533 | Payment Transaction – Merchant |
| 6536 | MoneySend Intracountry |
| SPEND CUT-OFF DATE (Met spend and filled out redemption form) | SMS Notification |
| January 10 to February 28, 2026 | March 24, 2026 |
| March 1 to 31, 2026 | April 23, 2026 |
| April 1 to 30, 2026 | May 22, 2026 |
| May 1 to 31, 2026 | June 23, 2026 |
| June 1 to 30, 2026 | July 23, 2026 |
| July 1 to 31, 2026 | August 24, 2026 |
| August 1 to 31, 2026 | September 21, 2026 |
Summarised from RCBC Credit Cards's public promo page. Banks can change or end promos at any time, so check the official page before you pay.
Other banks
The same kind of deal, from other banks.
Same bank
| ₱120,000 | Two (2) Lacoste Classic Fit Polo Shirts* eVoucher (Product code: L1212 or PF7839) |
| 6537 |
| MoneySend Intercountry |
| 6538 | MoneySend Funding |
| 6540 | POI Funding Transactions |
| 6760 | U.S. Savings Bonds |
| 8651 | Political Contributions/Organizations |
| 9211 | Court Costs including Alimony and Child Support |
| 9222 | Fines |
| 9223 | Bail and Bond Payments |
| 9411 | Gov. Loan Payments |
| 7995 | Casino/Gambling |
| 9223 | Bond or Bail Payment |
DTI Fair Trade Permit No. FTEB-245683, Series of 2025