Pre-order the all-new iPhone 18 Pro with your RCBC Credit Card!
Pre-order the all-new iPhone 18 Pro with your RCBC Credit Card!
Enjoy a special price + 0% Installment, or get up to ₱5,000 CASHBACK on straight purchases.
Available at
0% Installment for 12 or 24 months
Promo Period: October 2–9, 2026 & October 16–18, 2026 | Fonestyle: October 2–18, 2026
Plus, get a FREE Recliner at abenson
worth ₱11,995 for any iPhone 18 purchase
| Model | RCBC Promo Price | Monthly Amortization | |
|---|---|---|---|
| 12 mos | 24 mos | ||
| iPhone 18 Pro |
| 256GB | ₱94,990.00 | ₱7,915.83 | ₱3,957.92 |
| 512GB | ₱110,990.00 | ₱9,249.17 | ₱4,624.58 |
| 1TB | ₱142,990.00 | ₱11,915.83 | ₱5,957.92 |
| 2TB | ₱189,990.00 | ₱15,832.50 | ₱7,916.25 |
| iPhone 18 Pro Max |
| 256GB | ₱99,990.00 | ₱8,332.50 | ₱4,166.25 |
| 512GB | ₱115,990.00 | ₱9,665.83 | ₱4,832.92 |
| 1TB | ₱147,990.00 | ₱12,332.50 | ₱6,166.25 |
| 2TB | ₱194,990.00 | ₱16,249.17 | ₱8,124.58 |
Available at
Cash Pricing + EXTRA ₱1,800 OFF
at 0% Installment for 12 or 24 months
Promo Period: October 2–18, 2026
| Model | 12 Months Tenor | 24 Months Tenor | ||
|---|---|---|---|---|
| Promo Price | Monthly Amort. | Promo Price | Monthly Amort. | |
| iPhone 18 Pro | ||||
| 256GB | ₱93,190.00 | ₱ 7,765.83 | ₱94,990.00 | ₱3,957.92 |
| 512GB | ₱109,190.00 | ₱9,099.17 | ₱110,990.00 | ₱4,624.58 |
| 1TB | ₱141,190.00 | ₱11,765.83 | ₱142,990.00 | ₱5,957.92 |
| 2TB | ₱188,190.00 | ₱15,682.50 | ₱189,990.00 | ₱7,916.25 |
| iPhone 18 Pro Max | ||||
| 256GB | ₱98,190.00 | ₱8,182.50 | ₱99,990.00 | ₱4,166.25 |
| 512GB | ₱114,190.00 | ₱9,515.83 | ₱115,990.00 | ₱4,832.92 |
| 1TB | ₱146,190.00 | ₱12,182.50 | ₱147,990.00 | ₱6,166.25 |
| 2TB | ₱193,190.00 | ₱16,099.17 | ₱194,990.00 | ₱8,124.58 |
Available at
Up to ₱5,000 Cashback on Straight Purchases
For straight purchases of any item, subject to minimum single-receipt spend
Promo Period: October 2–17, 2026
| Minimum Single-Receipt Spend | Cashback Amount |
|---|---|
| ₱5,000 to < ₱15,000 | ₱350 |
| ₱15,000 to < ₱30,000 | ₱600 |
| ₱30,000 to < ₱50,000 | ₱800 |
| ₱50,000 to < ₱100,000 | ₱1,000 |
| ₱100,000 to < ₱150,000 | ₱1,500 |
| ₱150,000 to < ₱200,000 | ₱2,000 |
| ₱200,000 & up | ₱2,500 |
Check out the full list of participating stores here
Easyterms 0% Interest Installment
DTI Fair Trade Permit No. FTEB-269136 & 268376 Series of 2026
Summarised from RCBC Credit Cards's public promo page. Banks can change or end promos at any time — confirm the details on the official page before you pay.
Categories
DTI permit
FTEB-269136Last checked
24 min ago · listed since Oct 6, 2026