Step into the game with your new RCBC Mastercard Credit Card and an adidas Welcome Gift!
Eligible cards
| CARD TYPE | SPEND REQUIREMENT | WELCOME GIFT |
|---|---|---|
| • RCBC Classic Mastercard • RCBC Landmark Anson's Mastercard | ₱30,000 | ₱3,000 adidas eGift |
| • RCBC Classic Mastercard • RCBC Landmark Anson's Mastercard • RCBC Gold Mastercard | ₱50,000 | ₱5,000 adidas eGift |
| • RCBC Classic Mastercard • RCBC Landmark Anson's Mastercard • RCBC Gold Mastercard • RCBC Diamond Card Platinum Mastercard • YGC Rewards Plus Platinum Mastercard • RCBC Black Card Platinum Mastercard • RCBC World Mastercard | ₱100,000 | ₱10,000 adidas eGift |
| MCC | MCC DESCRIPTION |
|---|---|
| 4829 | Money Transfer – Merchant |
| 6050 | Quasi Cash – Customer Financial Institution |
| 6051 | Quasi Cash – Merchant |
| 6211 | Securities – Brokers/Dealers |
| 6532 | Payment Transaction – Customer Financial Institution |
| 6533 | Payment Transaction – Merchant |
| 6536 | MoneySend Intracountry |
| SPEND CUT-OFF DATE (Met spend and filled out redemption form) | SMS Notification |
| July 1 to August 31, 2026 | September 21, 2026 |
| September 1 to 30, 2026 | October 20, 2026 |
| October 1 to 31, 2026 | November 20, 2026 |
| November 1 to 30, 2026 | December 17, 2026 |
| December 1 to 31, 2026 | January 20, 2027 |
Summarised from RCBC Credit Cards's public promo page. Banks can change or end promos at any time, so check the official page before you pay.
Other banks
The same kind of deal, from other banks.
Same bank
| 6537 |
| MoneySend Intercountry |
| 6538 | MoneySend Funding |
| 6540 | POI Funding Transactions |
| 6760 | U.S. Savings Bonds |
| 8651 | Political Contributions/Organizations |
| 9211 | Court Costs including Alimony and Child Support |
| 9222 | Fines |
| 9223 | Bail and Bond Payments |
| 9411 | Gov. Loan Payments |
| 7995 | Casino/Gambling |
| 9223 | Bond or Bail Payment |
Per DTI Fair Trade Permit No. FTEB-260407 Series of 2026