Get FREE UP TO ₱10,000 ZARA eVoucher with your new RCBC JCB Credit Card!
Eligible cards
| CARD TYPE | SPEND REQUIREMENT | WELCOME GIFT |
|---|---|---|
| • RCBC JCB Classic | ₱30,000 | ₱3,000 ZARA eVoucher |
| • RCBC JCB Classic • RCBC JCB Gold | ₱50,000 | ₱5,000 ZARA eVoucher |
| • RCBC JCB Classic • RCBC JCB Gold • RCBC JCB Platinum | ₱100,000 | ₱10,000 ZARA eVoucher |
Transactions made by the Supplementary cardholder will be qualified as part of the Primary cardholder’s spend.
All posted retail and installment transactions in pesos and in other currencies are qualified for the promo, including online transactions, mail & telephone orders, and recurring payments or bills payment transactions.
The transactions are excluded from the promo: UnliPay, Cash Advance, Balance/Purchase Conversion, InstaLoan/YourCash, InstaCash/Cash Loan, Balance Transfer, Money Transfer and Quasi-Cash, Cash-ins, Casino/Gambling, Political organizations, Bail, Bond Payment, Wholesale & Distribution, Multi-level Marketing (e.g. 1BRO Global, USANA, Frontrow, UNO, Suy Sing, Doterra, Herbalife, Alliance, First Vita, Young Living). Transactions with the following Merchant Category Codes (“MCC”) are also not qualified:
| MCC | MCC DESCRIPTION |
|---|---|
| 4829 | Money Transfer – Merchant |
| 6050 | Quasi Cash – Customer Financial Institution |
| 6051 | Quasi Cash – Merchant |
| 6211 | Securities – Brokers/Dealers |
| 6532 | Payment Transaction – Customer Financial Institution |
| 6533 | Payment Transaction – Merchant |
| 6536 | MoneySend Intracountry |
| SPEND CUT-OFF DATE (Met spend and filled out redemption form) | SMS Notification |
| January 10 to February 28, 2026 | March 24, 2026 |
| March 1 to 31, 2026 | April 23, 2026 |
| April 1 to 30, 2026 | May 22, 2026 |
| May 1 to 31, 2026 | June 23, 2026 |
| June 1 to 30, 2026 | July 23, 2026 |
| July 1 to 31, 2026 | August 24, 2026 |
| August 1 to 31, 2026 | September 21, 2026 |
Summarised from RCBC Credit Cards's public promo page. Banks can change or end promos at any time, so check the official page before you pay.
Other banks
The same kind of deal, from other banks.
Same bank
| 6537 |
| MoneySend Intercountry |
| 6538 | MoneySend Funding |
| 6540 | POI Funding Transactions |
| 6760 | U.S. Savings Bonds |
| 8651 | Political Contributions/Organizations |
| 9211 | Court Costs including Alimony and Child Support |
| 9222 | Fines |
| 9223 | Bail and Bond Payments |
| 9411 | Gov. Loan Payments |
| 7995 | Casino/Gambling |
| 9223 | Bond or Bail Payment |
DTI Fair Trade Permit No. FTEB-245683, Series of 2025